Model # | Trailer Description | Daily | Weekly |
Daily Rate
After 1 Week
|
R-103 | Haulmark Black 5'x8' Enclosed (2,990 GVWR / 2,000 cargo capacity) | 35.00 | 189.00 | 31.50 |
R-112 | NEO Black 6'x12' Enclosed Ramp/Bike (2,990 GVWR / 1,600 cargo capacity) | 40.00 | 216.00 | 36.00 |
R-115 | Haulmark White 6'x12' Ramp/Bike (2,990 GVWR / 1,600 cargo capacity) | 40.00 | 216.00 | 36.00 |
R-118 | Diamond C 6.5'x12' Single Axle Open (2,990 GVWR / 2,000 cargo capacity) | 40.00 | 216.00 | 36.00 |
R-121 | NEO Red 6'x12' Enclosed Ramp/Bike (2,990 GVWR / 2,000 cargo capacity) | 40.00 | 216.00 | 36.00 |
R-116 | *Haulmark 7'x16' Ramp/2-Bike (7,000 GVWR / 5,000 cargo capacity) | 75.00 | 405.00 | 67.00 |
R-119 | *Diamond C 7'x20' Open Car Hauler (10,000 GVWR / 7,500 cargo capacity) | 75.00 | 405.00 | 67.00 |
R-120 | *Formula 8.5'x20' Car Hauler (10,000 GVWR / 6,800 cargo capacity) | 110.00 | 594.00 | 99.00 |
* Requires brake controller on tow vehicle.
*NOTE: Trailers returned after designated time are subject to an additional day’s charge.
Hours
Monday-Friday: 8:00am-5:00pm
Saturday: 8:00am-12:00pm
Sunday: Closed